Type | Pet | |||||||||||||||||||||||||||||||||
Rarity | Ultra-Rare | |||||||||||||||||||||||||||||||||
Origin | Robux | |||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||
Versions | ||||||||||||||||||||||||||||||||||
Description | The Panda is an Ultra-Rare Pet from Robux. It is currently worth a little more than the Purple Masquerade Mask. It is currently worth a little less than the Festive Stocking Shoes. It is currently about equal in value to the Sai. | |||||||||||||||||||||||||||||||||
Dream Pet | 125 users currently have Panda as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
Popularity | 138 offers for the regular Panda are currently active on AdoptMeTradingValues.com. 72 offers for the Neon Panda are currently active. 92 offers for the Mega Neon Panda are currently active. | |||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |