Type | Pet | |||||||||||||||||||||||||||||||||
Rarity | Rare | |||||||||||||||||||||||||||||||||
Origin | Christmas 2020 (Gingerbread) | |||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||
Versions | ||||||||||||||||||||||||||||||||||
Description | The Lynx is a Rare Pet from Christmas 2020 (Gingerbread). It is currently worth a little more than the Detective Mustache. It is currently about equal in value to the Black Designer Backpack. | |||||||||||||||||||||||||||||||||
Dream Pet | 73 users currently have Lynx as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
Popularity | 50 offers for the regular Lynx are currently active on AdoptMeTradingValues.com. 25 offers for the Neon Lynx are currently active. 16 offers for the Mega Neon Lynx are currently active. | |||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |