Type | Pet | |||||||||||||||||||||||||||||||||
Rarity | Ultra-Rare | |||||||||||||||||||||||||||||||||
Origin | Robux | |||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||
Versions | ||||||||||||||||||||||||||||||||||
Description | The Horse is an Ultra-Rare Pet from Robux. It is currently worth a little more than the Halloween Evil Dachshund. It is currently worth a little less than the Dragon. It is currently about equal in value to the Frog. | |||||||||||||||||||||||||||||||||
Dream Pet | 51 users currently have Horse as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
Popularity | 81 offers for the regular Horse are currently active on AdoptMeTradingValues.com. 20 offers for the Neon Horse are currently active. 10 offers for the Mega Neon Horse are currently active. | |||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |