Type | Pet | |||||||||||||||||||||||||||||||||
Rarity | Ultra-Rare | |||||||||||||||||||||||||||||||||
Origin | Christmas 2020 (Gingerbread) | |||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||
Versions | ||||||||||||||||||||||||||||||||||
Description | The Yeti is an Ultra-Rare Pet from Christmas 2020 (Gingerbread). It is currently worth a little more than the Celestial Carrier. It is currently worth a little less than the Ice Queen Sleigh. It is currently about equal in value to the St Bernard. | |||||||||||||||||||||||||||||||||
Dream Pet | 41 users currently have Yeti as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
Popularity | 62 offers for the regular Yeti are currently active on AdoptMeTradingValues.com. 7 offers for the Neon Yeti are currently active. 33 offers for the Mega Neon Yeti are currently active. | |||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |