Type | Pet | ||||||||||||||||||||||||||||||||||||
Rarity | Rare | ||||||||||||||||||||||||||||||||||||
Origin | Christmas 2019 | ||||||||||||||||||||||||||||||||||||
Items close in value | | ||||||||||||||||||||||||||||||||||||
Value History | Click to see the average offer value of trades completed for this item throughout its history on our website. | ||||||||||||||||||||||||||||||||||||
Demand | ![]() | ||||||||||||||||||||||||||||||||||||
Versions | |||||||||||||||||||||||||||||||||||||
Description | The Reindeer is a Rare Pet from Christmas 2019. It is currently worth a little more than the Snowmobile. It is currently worth a little less than the Volcanic Rhino. It is currently about equal in value to the Lava Wolf. | ||||||||||||||||||||||||||||||||||||
Dream Pet | 110 users currently have Reindeer as their Dream Pet. Users must log in to be able to choose their dream pets. | ||||||||||||||||||||||||||||||||||||
Popularity | 28 offers for the regular Reindeer are currently active on AdoptMeTradingValues.com. 13 offers for the Neon Reindeer are currently active. 4 offers for the Mega Neon Reindeer are currently active. | ||||||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |