Type | Pet | |||||||||||||||||||||||||||||||||
Rarity | Ultra-Rare | |||||||||||||||||||||||||||||||||
Origin | Halloween 2024 | |||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||
Versions | ||||||||||||||||||||||||||||||||||
Description | The Headless Horse is an Ultra-Rare Pet from Halloween 2024. It is currently worth a little more than the Inflatable Sword. It is currently worth a little less than the Baby Basket Stroller. It is currently about equal in value to the RGB Monster Truck. | |||||||||||||||||||||||||||||||||
Dream Pet | 6 users currently have Headless Horse as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
Popularity | 35 offers for the regular Headless Horse are currently active on AdoptMeTradingValues.com. 9 offers for the Neon Headless Horse are currently active. 5 offers for the Mega Neon Headless Horse are currently active. | |||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |