Type | Pet | |||||||||||||||||||||||||||||||||
Rarity | Ultra-Rare | |||||||||||||||||||||||||||||||||
Origin | Halloween Chick Box | |||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||
Versions | ||||||||||||||||||||||||||||||||||
Description | The Ghost Chick is an Ultra-Rare Pet from Halloween Chick Box. It is currently worth a little more than the Heart Hoverboard. It is currently about equal in value to the Festive Stocking Shoes. | |||||||||||||||||||||||||||||||||
Dream Pet | 2 users currently have Ghost Chick as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
Popularity | 24 offers for the regular Ghost Chick are currently active on AdoptMeTradingValues.com. 13 offers for the Neon Ghost Chick are currently active. 10 offers for the Mega Neon Ghost Chick are currently active. | |||||||||||||||||||||||||||||||||
Trading Video | ||||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |