Type | Pet | |||||||||||||||||||||||||||||||||
Rarity | Legendary | |||||||||||||||||||||||||||||||||
Origin | Halloween 2024 | |||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||
Versions | ||||||||||||||||||||||||||||||||||
Description | The Dracula Parrot is a Legendary Pet from Halloween 2024. It is currently worth a little more than the Ram. It is currently worth a little less than the Airplane Stroller. It is currently about equal in value to the Speedboat. | |||||||||||||||||||||||||||||||||
Dream Pet | 24 users currently have Dracula Parrot as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
Popularity | 78 offers for the regular Dracula Parrot are currently active on AdoptMeTradingValues.com. 22 offers for the Neon Dracula Parrot are currently active. 6 offers for the Mega Neon Dracula Parrot are currently active. | |||||||||||||||||||||||||||||||||
Trading Video | ||||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |