Type | Pet | |||||||||||||||||||||||||||||||||
Rarity | Legendary | |||||||||||||||||||||||||||||||||
Origin | Summer State Fair 2024 | |||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||
Versions | ||||||||||||||||||||||||||||||||||
Description | The Corn Doggo is a Legendary Pet from Summer State Fair 2024. It is currently worth a little more than the Dandelion Propeller. It is currently worth a little less than the Hollywood House. It is currently about equal in value to the Royal Corgi. | |||||||||||||||||||||||||||||||||
Dream Pet | 47 users currently have Corn Doggo as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
Popularity | 191 offers for the regular Corn Doggo are currently active on AdoptMeTradingValues.com. 74 offers for the Neon Corn Doggo are currently active. 58 offers for the Mega Neon Corn Doggo are currently active. | |||||||||||||||||||||||||||||||||
Trading Video | ||||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |