Type | Pet | |||||||||||||||||||||||||||||||||
Rarity | Ultra-Rare | |||||||||||||||||||||||||||||||||
Origin | Golden Corn | |||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||
Versions | ||||||||||||||||||||||||||||||||||
Description | The Hamster is an Ultra-Rare Pet from Golden Corn. It is currently worth a little more than the Celestial Carrier. It is currently worth a little less than the Ice Queen Sleigh. It is currently about equal in value to the St Bernard. | |||||||||||||||||||||||||||||||||
Dream Pet | 140 users currently have Hamster as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
Popularity | 232 offers for the regular Hamster are currently active on AdoptMeTradingValues.com. 88 offers for the Neon Hamster are currently active. 86 offers for the Mega Neon Hamster are currently active. | |||||||||||||||||||||||||||||||||
Trading Video | ||||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |