Type | Pet | |||||||||||||||||||||||||||||||||
Rarity | Ultra-Rare | |||||||||||||||||||||||||||||||||
Origin | Groundhog Day 2024 | |||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||
Versions | ||||||||||||||||||||||||||||||||||
Description | The Groundhog is an Ultra-Rare Pet from Groundhog Day 2024. It is currently worth a little more than the Diamond Dragon. It is currently worth a little less than the Wood Scooter. It is currently about equal in value to the Blue Cat Ear Headphones. | |||||||||||||||||||||||||||||||||
Dream Pet | 14 users currently have Groundhog as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
Popularity | 57 offers for the regular Groundhog are currently active on AdoptMeTradingValues.com. 33 offers for the Neon Groundhog are currently active. 59 offers for the Mega Neon Groundhog are currently active. | |||||||||||||||||||||||||||||||||
Trading Video | ||||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |