Type | Pet | |||||||||||||||||||||||||||||||||
Rarity | Ultra-Rare | |||||||||||||||||||||||||||||||||
Origin | Winter 2023 (Robux) | |||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||
Versions | ||||||||||||||||||||||||||||||||||
Description | The Peppermint Penguin is an Ultra-Rare Pet from Winter 2023 (Robux). It is currently worth a little more than the Heart Stroller. It is currently worth a little less than the Hot Doggo. It is currently about equal in value to the Eco Natural Earth House. | |||||||||||||||||||||||||||||||||
Dream Pet | 446 users currently have Peppermint Penguin as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
Popularity | 1644 offers for the regular Peppermint Penguin are currently active on AdoptMeTradingValues.com. 846 offers for the Neon Peppermint Penguin are currently active. 533 offers for the Mega Neon Peppermint Penguin are currently active. | |||||||||||||||||||||||||||||||||
Trading Video | ||||||||||||||||||||||||||||||||||
Notes | Video filmed on release day | |||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |