Type | Pet | |||||||||||||||||||||||||||||||||
Rarity | Ultra-Rare | |||||||||||||||||||||||||||||||||
Origin | Urban Egg | |||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||
Versions | ||||||||||||||||||||||||||||||||||
Description | The Black Kite is an Ultra-Rare Pet from Urban Egg. It is currently about equal in value to the Eco Orange Maple Earrings. | |||||||||||||||||||||||||||||||||
Dream Pet | 7 users currently have Black Kite as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
Popularity | 3 offers for the regular Black Kite are currently active on AdoptMeTradingValues.com. 1 offers for the Neon Black Kite are currently active. 2 offers for the Mega Neon Black Kite are currently active. | |||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |