Type | Pet | |||||||||||||||||||||||||||||||||
Rarity | Ultra-Rare | |||||||||||||||||||||||||||||||||
Origin | Urban Egg | |||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||
Versions | ||||||||||||||||||||||||||||||||||
Description | The Alley Cat is an Ultra-Rare Pet from Urban Egg. It is currently about equal in value to the Scarecrow Box. | |||||||||||||||||||||||||||||||||
Dream Pet | 74 users currently have Alley Cat as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
Popularity | 62 offers for the regular Alley Cat are currently active on AdoptMeTradingValues.com. 14 offers for the Neon Alley Cat are currently active. 94 offers for the Mega Neon Alley Cat are currently active. | |||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |