Type | Pet | |||||||||||||||||||||||||||||||||
Rarity | Legendary | |||||||||||||||||||||||||||||||||
Origin | April Fools Day 2023 (Robux) | |||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||
Versions | ||||||||||||||||||||||||||||||||||
Description | The Tio De Nadal is a Legendary Pet from April Fools Day 2023 (Robux). It is currently worth a little more than the Dim Sum. It is currently worth a little less than the Teleportation Potion. It is currently about equal in value to the Sugar Glider. | |||||||||||||||||||||||||||||||||
Dream Pet | 44 users currently have Tio De Nadal as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
Popularity | 78 offers for the regular Tio De Nadal are currently active on AdoptMeTradingValues.com. 26 offers for the Neon Tio De Nadal are currently active. 49 offers for the Mega Neon Tio De Nadal are currently active. | |||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |