Type | Pet | |||||||||||||||||||||||||||||||||
Rarity | Rare | |||||||||||||||||||||||||||||||||
Origin | Spring Fest 2023 (Robux) | |||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||
Versions | ||||||||||||||||||||||||||||||||||
Description | The Border Collie is a Rare Pet from Spring Fest 2023 (Robux). It is currently worth a little more than the White Amazon. It is currently worth a little less than the Horse and Carriage. It is currently about equal in value to the Schoolhouse Home. | |||||||||||||||||||||||||||||||||
Dream Pet | 204 users currently have Border Collie as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
Popularity | 259 offers for the regular Border Collie are currently active on AdoptMeTradingValues.com. 146 offers for the Neon Border Collie are currently active. 135 offers for the Mega Neon Border Collie are currently active. | |||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |