Type | Pet | |||||||||||||||||||||||||||||||||
Rarity | Rare | |||||||||||||||||||||||||||||||||
Origin | Lunar New Year 2023 (Moon Bear Box) | |||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||
Versions | ||||||||||||||||||||||||||||||||||
Description | The Black Moon Bear is a Rare Pet from Lunar New Year 2023 (Moon Bear Box). It is currently about equal in value to the Multi-Bike. | |||||||||||||||||||||||||||||||||
Dream Pet | 12 users currently have Black Moon Bear as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
Popularity | 4 offers for the regular Black Moon Bear are currently active on AdoptMeTradingValues.com. 8 offers for the Neon Black Moon Bear are currently active. 3 offers for the Mega Neon Black Moon Bear are currently active. | |||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |