Type | Pet | |||||||||||||||||||||||||||||||||
Rarity | Rare | |||||||||||||||||||||||||||||||||
Origin | UGC Pet Refresh January 2023 | |||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||
Versions | ||||||||||||||||||||||||||||||||||
Description | The Bloodhound is a Rare Pet from UGC Pet Refresh January 2023. It is currently about equal in value to the Seahorse. | |||||||||||||||||||||||||||||||||
Dream Pet | 20 users currently have Bloodhound as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
Popularity | 22 offers for the regular Bloodhound are currently active on AdoptMeTradingValues.com. 6 offers for the Neon Bloodhound are currently active. 10 offers for the Mega Neon Bloodhound are currently active. | |||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |