Type | Pet | |||||||||||||||||||||||||||||||||
Rarity | Ultra-Rare | |||||||||||||||||||||||||||||||||
Origin | Winter 2022 | |||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||
Versions | ||||||||||||||||||||||||||||||||||
Description | The Gingerbread Reindeer is an Ultra-Rare Pet from Winter 2022. It is currently about equal in value to the Hare Box. | |||||||||||||||||||||||||||||||||
Dream Pet | 20 users currently have Gingerbread Reindeer as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
Popularity | 57 offers for the regular Gingerbread Reindeer are currently active on AdoptMeTradingValues.com. 20 offers for the Neon Gingerbread Reindeer are currently active. 22 offers for the Mega Neon Gingerbread Reindeer are currently active. | |||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |