Type | Pet | |||||||||||||||||||||||||||||||||
Rarity | Legendary | |||||||||||||||||||||||||||||||||
Origin | Golden Wheat | |||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||
Versions | ||||||||||||||||||||||||||||||||||
Description | The Black-Chested Pheasant is a Legendary Pet from Golden Wheat. It is currently worth a little more than the GoKart. It is currently worth a little less than the Cow. It is currently about equal in value to the Lion. | |||||||||||||||||||||||||||||||||
Dream Pet | 112 users currently have Black-Chested Pheasant as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
Popularity | 184 offers for the regular Black-Chested Pheasant are currently active on AdoptMeTradingValues.com. 92 offers for the Neon Black-Chested Pheasant are currently active. 78 offers for the Mega Neon Black-Chested Pheasant are currently active. | |||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |