Type | Pet | |||||||||||||||||||||||||||||||||
Rarity | Ultra-Rare | |||||||||||||||||||||||||||||||||
Origin | Easter 2022 | |||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||
Versions | ||||||||||||||||||||||||||||||||||
Description | The Black Springer Spaniel is an Ultra-Rare Pet from Easter 2022. It is currently worth a little more than the Dandelion Propeller. It is currently worth a little less than the Hollywood House. It is currently about equal in value to the Royal Corgi. | |||||||||||||||||||||||||||||||||
Dream Pet | 30 users currently have Black Springer Spaniel as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
Popularity | 35 offers for the regular Black Springer Spaniel are currently active on AdoptMeTradingValues.com. 27 offers for the Neon Black Springer Spaniel are currently active. 23 offers for the Mega Neon Black Springer Spaniel are currently active. | |||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |